<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eightseventyseven.com - The blog and portfolio of Britta Fanaian &#187; Blog</title>
	<atom:link href="http://www.eightseventyseven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eightseventyseven.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Researching Design Influences</title>
		<link>http://www.eightseventyseven.com/blog/blog-art/researching-design-influences/</link>
		<comments>http://www.eightseventyseven.com/blog/blog-art/researching-design-influences/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:16:43 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[In Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.eightseventyseven.com/?p=4636</guid>
		<description><![CDATA[One of the final projects my class had from our instructor in Principles of &#8230; <a href="http://www.eightseventyseven.com/blog/blog-art/researching-design-influences/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>One of the final projects my class had from our instructor in Principles of Graphic Design was to select three influential graphic designers from a list to research. I chose Wim Crouwel, Herbert Bayer, and Paul Rand. I probably should&#8217;ve gone with a few that I didn&#8217;t know anything about, but alas. The research criteria was minimal, only recommending that we had close to 400 words for each separate paper. </p>
<p>I really enjoyed this assignment because it served several purposes; to learn about influential designers, to practice using proper leading, to continue working on typographic rags and widows, and to make use of the basic grid. </p>
<p><center><a href="" target="_blank"><img src="/design_influences_thumb.jpg" border="0"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/blog-art/researching-design-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 9-Scene Photography Tale by Tavis Glover (Conceptual Photography)</title>
		<link>http://www.eightseventyseven.com/blog/9-scene-photography-tale/</link>
		<comments>http://www.eightseventyseven.com/blog/9-scene-photography-tale/#comments</comments>
		<pubDate>Fri, 03 May 2013 00:57:36 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Photo re-touching]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.eightseventyseven.com/?p=4634</guid>
		<description><![CDATA[Found this video of an conceptual photography shoot by Tavis Glover on youtube, I &#8230; <a href="http://www.eightseventyseven.com/blog/9-scene-photography-tale/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Found this video of an conceptual photography shoot by <a href="http://www.ipoxstudios.com" target="_blank">Tavis Glover</a> on youtube, I was really moved by it, so I wanted to share:</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/1Tc_Zi7yjXc" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/9-scene-photography-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blotchy Shape Photoshop Brushes</title>
		<link>http://www.eightseventyseven.com/blog/freebies/blotchy-shape-photoshop-brushes/</link>
		<comments>http://www.eightseventyseven.com/blog/freebies/blotchy-shape-photoshop-brushes/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:37:29 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://www.eightseventyseven.com/?p=4418</guid>
		<description><![CDATA[Considerably large Photoshop CS5 Blotchy Shape Brushes. Great for kids. There are 5 brushes &#8230; <a href="http://www.eightseventyseven.com/blog/freebies/blotchy-shape-photoshop-brushes/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Considerably large Photoshop CS5 Blotchy Shape Brushes. Great for kids. There are 5 brushes in this pack.<br />
<center><br />
<img src="/wp-content/uploads/2013/01/shape_brush_thumb.png"><br />
<a href="/wp-content/uploads/2013/01/shape_brushes.zip">shape_brushes.zip &#8211; 438 KB</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/freebies/blotchy-shape-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping ship from Instagram and embracing Flickr.</title>
		<link>http://www.eightseventyseven.com/blog/jumping-ship-from-instagram/</link>
		<comments>http://www.eightseventyseven.com/blog/jumping-ship-from-instagram/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 06:42:56 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photo re-touching]]></category>
		<category><![CDATA[Photo sharing]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.eightseventyseven.com/?p=4236</guid>
		<description><![CDATA[I&#8217;m sure most of the world knows by now that Instagram has made changes &#8230; <a href="http://www.eightseventyseven.com/blog/jumping-ship-from-instagram/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure most of the world knows by now that <a href="http://www.instagram.com">Instagram</a> has made changes to their <a href="http://instagram.com/about/legal/terms/">Terms of Service</a> which will be taking effect on January 1st, 2013. Lots of people are jumping ship and deleting their photos, or just being more cautious about what they post. Personally, I&#8217;m deleting mine and embracing <a href="http://www.flickr.com" target=_blank">Flickr</a>(not just because my husband is AMAZING at what he does, and played a big hand in the development of the app,) and I&#8217;d suggest others do the same! Even though the <a href="https://itunes.apple.com/us/app/flickr/id328407587?mt=8" target="_blank">Flickr iPhone app</a> DOES have filters, I will be embracing flickr in a bit of a different way&#8211; a few years ago when I lived in San Francisco with my husband, we stumbled into a art store called <a href="http://www.dickblick.com" target="_blank">Blick</a> and impulsively bought a overpriced <a href="http://www.amazon.com/Lomography-Diana-Mini--35mm-Camera/dp/B002SSU4AI/ref=sr_1_1?ie=UTF8&#038;qid=1356504037&#038;sr=8-1&#038;keywords=lomography+diana+mini" target="_blank">Lomography Diana Mini</a>. I used it for a bit, and posted some of my shots onto Flickr. I thought today, since it seems like the microwaved lomo era is starting to hit its lowpoint, with Instagram loosing its userbase, that I&#8217;d just pick up the hobby of carrying around a lomography camera again. Afterall, isn&#8217;t that where all these filters came from, anyway? I think it will be funner also because even though I won&#8217;t be posting as often (film starts to get costly!) the photos will still be somewhat of a surprise when I pick up the photos up from Walgreens. I would also suggest doing the same to other instagram users! There are hundreds of <a href="http://usa.shop.lomography.com/cameras" target="_blank">Lomography</a> cameras to choose from, and they can be relatively cheap, they are a good introduction to film cameras, which CAN be fun and useful to know how to use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/jumping-ship-from-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Graphic Design?</title>
		<link>http://www.eightseventyseven.com/blog/what-is-graphic-design/</link>
		<comments>http://www.eightseventyseven.com/blog/what-is-graphic-design/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:52:13 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=2043</guid>
		<description><![CDATA[My toes originally got wet in design when I was about 9 years old. &#8230; <a href="http://www.eightseventyseven.com/blog/what-is-graphic-design/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>My toes originally got wet in design when I was about 9 years old. NOTHING I made was functional, systematic, creative, or even worthy of being called design. Starting out in web design, I was using a site generator called <a href="http://homestead.com" target="_blank">Homestead</a>, making bottomless Britney Spears fan sites with stolen images, jumbled all over the place. I wish to this day I had a screen shot of this colossal mess to share, but I don&#8217;t. </p>
<p>The goal was not to be design savvy at the time, or to particularly learn something. It happened on accident, really. I was blessed with several people along the way who were somewhat design competent, and had already been down the same sloppy road I was going to fork down into, and eventually (the hard way,) I got to where I am today. Today, I am not the best on the planet, or even in the top ranks, but I do fully intend on getting there. </p>
<p>Until I started getting a formal education, in comparison to before, I didn&#8217;t know squat about design. My graphic art was purely done out of necessity, observation, and boredom, to be honest. The school semester that just passed was empowering, challenging, and vigorous. For a project this semester I had to design a book on <a href="http://en.wikipedia.org/wiki/Herbert_Matter" target="_blank">Herbert Matter</a> (a designer) and compile research about him into this book. I didn&#8217;t write the book, I placed the text and images into it, using a creative process. Describing that seems so simple, and easy, when quality graphic design is actually by no means simple, even though it can seem so. People say one thing that designers are known best for is simplifying just about everything. (One reason I can&#8217;t make anything I do sound particularly interesting, I guess.) There were many sleepless nights during this school year: I would call my close friends, after a long night of work, completely exhausted and overworked, and most of my friends couldn&#8217;t actually fathom this or understand what effort design takes, or how I could possibly be so tired doing what seems like child&#8217;s play.</p>
<p>Not like I don&#8217;t get enough crap from being an art school student, but it sucks sometimes to not be understood by those closest to you, or even in general. I could sit here and rant all day about why a graphic design IS a REAL profession, and cry about how none cares to understand the integrity of design, or I could try to simply educate. I picked up a few quotations that I felt effectively get the idea of graphic design across, and could possibly do some justice:</p>
<blockquote><p>&#8220;What is graphic design? Graphic Design is the most universal of all the arts. It is all around us, explaining, decorating, identifying: imposing meaning on the world. It is in the streets, in everything we read, it is on our bodies. We engaged with design in road signs, advertisements, magazines, cigarette packets, headache pills, the logo on our t-shirt, the washing label on our jacket.&#8221; (<a href="http://www.amazon.com/What-Graphic-Design-Essential-Handbooks/dp/2940361878/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1306815435&#038;sr=8-1" target="_blank">What is Graphic Design? by Quentin Newark</a>, pg. 6)</p></blockquote>
<blockquote><p>&#8220;Graphic design is the business of making or choosing marks and arranging them on a surface to convey an idea.&#8221; &#8211; Richard Hollis (What is Graphic Design? by Quentin Newark, pg. 12)</p></blockquote>
<blockquote><p>&#8220;&#8230;graphic design, in the end, deals with the spectator, and because it is the goal of the designer to be persuasive or at least informative, it follows that the designer&#8217;s problems are twofold: to anticipate the spectator&#8217;s reactions and to meet his own aesthetic needs.&#8221; &#8211; <a href="http://en.wikipedia.org/wiki/Paul_rand" target="_blank">Paul Rand</a> (What is Graphic Design? by Quentin Newark, pg. 12)</p></blockquote>
<blockquote><p>&#8220;All design has to give shape to its raw material, sequence it, order and sort it, give it hierarchy. The material forms of design &#8211; books, posters, signs, packages, webpages &#8211; insist that something needs to be read first, seen first.&#8221; (What is Graphic Design? by Quentin Newark, pg. 14)</p></blockquote>
<blockquote><p>&#8220;Graphic design is a creative process that combines art and technology to communicate ideas. The designer works with a variety of communication tools in order to convey a message from a client to a particular audience. The main tools are image and typography.&#8221; (What is Graphic Design? by AIGA, <a href="http://www.aiga.org/guide-whatisgraphicdesign/">aiga.org</a>, para. 3)</p></blockquote>
<p>Graphic design is not simply here &#8220;to make things look pretty,&#8221; it is meant to be functional, and to convey a clear message. The title &#8220;graphic design&#8221; is interchangeable with &#8220;visual communication.&#8221; Just as your weather man on TV, graphic designers are communicators. We just choose use art as our medium.</p>
<p><code><iframe src="http://www.facebook.com/plugins/likebox.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FBritta-Fanaian%2F226037097412980&amp;width=250&amp;colorscheme=light&amp;show_faces=false&amp;stream=false&amp;header=false&amp;height=62" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:250px; height:62px;" allowTransparency="true"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/what-is-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Using Blurb.com</title>
		<link>http://www.eightseventyseven.com/blog/using-blurb-com/</link>
		<comments>http://www.eightseventyseven.com/blog/using-blurb-com/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:07:27 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Print/Editorial]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[endsheet]]></category>
		<category><![CDATA[herbert matter]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[pastedowns]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sigatures]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=1927</guid>
		<description><![CDATA[Blurb, Inc. is a company that provides a print-on-demand publishing service for the general &#8230; <a href="http://www.eightseventyseven.com/blog/using-blurb-com/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Blurb, Inc. is a company that provides a print-on-demand publishing service for the general public. After you sign up for an account, you have the choice between three different methods of inputing your design, copy, etc into your book. They include: Booksmart, Bookify, and PDF to Book. I have not used Booksmart or Bookify, but from what I understand they are both user friendly generators (one is an downloadable application, and the other is browser based.) I recently used PDF to Book, and wanted to talk about the notable things about Blurb that designers should consider before using their services. I think that this site is great for the &#8220;general public&#8221; but there are some definite perks and downfalls for professionals.<br />
<code><font face="verdana" size="2"><center><br />
<table border="0">
<tr>
<td><b>Pros:</b><br />
• Supports usage of Adobe InDesign CS3, CS4, and CS5.<br />
• Offer InDesign templates for the pages of the book, and the cover.<br />
• Option to get ImageWrap for hardcover books.<br />
• Can be comparatively cheap to make mock ups for clients.<br />
• All books, even hardcovers, are laid out as perfect binding. (great if on time crunch)<br />
• Give you the option to sell your book through their web site.<br />
• Elaborate resources for help available on the website. (videos and FAQ)</td>
<td><b>Cons:</b><br />
• Must download PDF export presets to use service.<br />
• Pagination can be complicated, you are charged by how many pages you have.<br />
• Technical support is unorganized, not professional.<br />
• You must export with bleeds showing. Your bleed shows up on the digital mock up, and can look disgusting.<br />
• There is a 6 to 10 day turn around, regardless of the shipping options you choose.<br />
• Must pay for ProLine paper to change Endsheet colors (4 choices).<br />
• Must wait on prelight before print.
</td>
</tr>
</table>
<p></font></center></code></p>
<p>To elaborate on these some, I found it odd that Blurb offers PDF to Book but &#8220;dummy-proofs&#8221; the pagination, pdf exporting, and binding. Using InDesign, at least what I assume, is rather advanced and complex for the general public who have signed up to make family photo albums. I found myself guessing on the pagination the whole time I was working with Blurb&#8211; they charge you by how many pages you are printing, and give you increments of 20 to choose from (IE: 10-20, 20-40, 40-60, and so on..) when you are in InDesign, and you are designing for double sided printing, it can get a little confusing. I asked myself &#8220;Do you select the 20-40 range if you have a total of 80 pages front and back?&#8221; Just to be clear, the answer is no. You want to select the number of sheets you have listed in InDesign, blurb does not consider pages, it considers sheets. Also, if you are in some sort of time crunch (like i was,) make sure that you check your email right after you upload your files, even if you&#8217;ve already ordered their product. Errors may show up, and which will put your books production to a halt. In the chance that you have to re-upload any of your PDF&#8217;s, you will have to cancel your first order/transaction and start all over. I surely hope that Blurb fixes this detail in the future, because I think that was the most confusing bit. </p>
<p>But so far, so good. Comparatively the pros and cons are only slightly different from dealing with an in-person printer, there&#8217;s no real way of getting rid of the hustle and bustle of service bureaus. I have no idea how my book will come out, I have not received it yet, but as soon as I do, I will be posting another update with photos. I will note the quality of the book then.</p>
<p><span id="more-1927"></span><strong>Update:</strong> Received my book in the mail today, overall, I&#8217;m very impressed with the Imagewrap cover, would definitely recommend it. The matter ProLine paper is alright, I&#8217;ve been working with MOAB by Legion Kayenta (205) recently, so I may be a little spoiled right now, but I feel like the color wasn&#8217;t as vibrant as it could have been. The binding is nice, the spine seems like it will last a while. The paper is cut well, very precise. Imagewrap does alter the design placement a bit, so you want to be conscious of this when working on a design. View photos of my book <a href="http://www.flickr.com/photos/sanguinetangox/5759208911/in/photostream">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/using-blurb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, THIS is a One Man Band!</title>
		<link>http://www.eightseventyseven.com/blog/jordan-peck/</link>
		<comments>http://www.eightseventyseven.com/blog/jordan-peck/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:29:20 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vlogging]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=1818</guid>
		<description><![CDATA[Jordan Peck, the one man band from Wichita, Kansas. He&#8217;s a street performer who &#8230; <a href="http://www.eightseventyseven.com/blog/jordan-peck/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><code><center><object type="application/x-shockwave-flash" width="400" height="225" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=04e3db3906&#038;photo_id=5602198847"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=04e3db3906&#038;photo_id=5602198847" height="225" width="400"></embed></object></center></code><br />
Jordan Peck, the one man band from Wichita, Kansas. He&#8217;s a street performer who sets up in different places all around San Francisco. The drum set on his back weights approximately 40 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/jordan-peck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3600 BC to 1600 AD</title>
		<link>http://www.eightseventyseven.com/blog/graphic-design-timeline/</link>
		<comments>http://www.eightseventyseven.com/blog/graphic-design-timeline/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:02:09 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Durer]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Gutenberg]]></category>
		<category><![CDATA[Meggs]]></category>
		<category><![CDATA[seventeenth century]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=1719</guid>
		<description><![CDATA[I noticed while working on an assignment for class that there are not any &#8230; <a href="http://www.eightseventyseven.com/blog/graphic-design-timeline/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>I noticed while working on an assignment for class that there are not any legible timelines for Graphic Design available on the web, so I decided to post my final piece of work on the site. My teacher called for the timeline to be from 3600 BC up until the seventeenth century, so nothing modern is dated. I included the social, historical, and political movements around the time these innovations were happening, so the notable things regarding graphic design are marked in red. </p>
<p>I know that this is something common for graphic design schools to do, so for the integrity of my work, I have watermarked this. This is an exported PDF, it is high quality, and printable (legibly) on 11 x 17 paper. The information is taken straight from <a href="http://www.amazon.com/Meggs-History-Graphic-Design-Philip/dp/0471699020" target="_blank">Megg&#8217;s History of Graphic Design</a>, this is meant to be used as a reference.</p>
<p><center><br />
<img src="http://www.pixelairship.com/wp-content/uploads/2011/03/Screen-shot-2011-03-17-at-7.59.50-AM.png" border="0"><a href="http://www.pixelairship.com/wp-content/uploads/2011/03/meggs_graphic_timeline_.pdf" target="_blank"><br />meggs_graphic_timeline_.pdf</a><br />
</center></p>
<p>To download, right click the picture or link above and press &#8220;Save (Linked) File As&#8230;&#8221;<br />
To print, the password is &#8220;AGREE&#8221; (as in you agree not to use my work as your own <img src='http://www.eightseventyseven.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/graphic-design-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roman Capital Template</title>
		<link>http://www.eightseventyseven.com/blog/roman-capital-template/</link>
		<comments>http://www.eightseventyseven.com/blog/roman-capital-template/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:01:42 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[printout]]></category>
		<category><![CDATA[roman capitals]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[trajan]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=1638</guid>
		<description><![CDATA[I&#8217;m currently taking a Calligraphy course in school, and when I was learning the &#8230; <a href="http://www.eightseventyseven.com/blog/roman-capital-template/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently taking a <a href="http://en.wikipedia.org/wiki/Calligraphy" target="_blank">Calligraphy</a> course in school, and when I was learning the <a href="http://en.wikipedia.org/wiki/Roman_square_capitals" target="_blank">Roman Capitals</a>, I noticed there wasn&#8217;t many templates available or even that much information on them. I thought it would be nice for those interested in the Roman Capitals to have this to print out and practice on. I may post a detailed tutorial at a later date. <img src='http://www.eightseventyseven.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><br />
<img src="http://www.pixelairship.com/wp-content/uploads/2011/02/roman_capitals_template-150x150.png" border="0"><a href="http://www.pixelairship.com/wp-content/uploads/2011/02/roman_capitals_template.png"><br />
&#8220;roman_capitals_template.png&#8221;</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/roman-capital-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless facts, that no one ever uses.</title>
		<link>http://www.eightseventyseven.com/blog/useless-facts-that-no-one-ever-uses/</link>
		<comments>http://www.eightseventyseven.com/blog/useless-facts-that-no-one-ever-uses/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 04:44:46 +0000</pubDate>
		<dc:creator>britta</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.pixelairship.com/?p=1520</guid>
		<description><![CDATA[Since middle school, I have been coined as one of &#8216;those&#8217; people: The one&#8217;s &#8230; <a href="http://www.eightseventyseven.com/blog/useless-facts-that-no-one-ever-uses/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Since middle school, I have been coined as one of &#8216;those&#8217; people: The one&#8217;s who randomly incorporate facts into just about every conversation. I got to thinking earlier though, whose to say that these random facts aren&#8217;t useful? I find myself constantly using them. They often work as an adhesive from one bit of &#8220;important&#8221; information to another. </p>
<p>Today, I thought it would be pretty cool to make a twitter where I can share my random tidbits&#8211; they are usually blurt out as one-liners, so what&#8217;s better than a 140 character limit for this? Follow @<a href="http://www.twitter.com/sillyingredient">sillyingredient</a> on twitter to get my daily, design-related random facts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightseventyseven.com/blog/useless-facts-that-no-one-ever-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
